Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SHAW | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs PHILADELPHIA U. | *4 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 03 | vs WEST VA WESLEYAN | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 03 | vs DAEMEN | 5 | 9 | 0 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sept 7 | at Wilmington (DE) | 5 | 14 | 8 | 34 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 13 | at PHILADELPHIA U. | *3 | 7 | 6 | 36 | .028 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/16/16 | at Saint Rose | *4 | 12 | 1 | 36 | .306 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/17/16 | vs Adelphi | *3 | 4 | 8 | 28 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/17/16 | at Le Moyne | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | at Gannon University | *4 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 24 | at Mercyhurst | *3 | 4 | 7 | 25 | -.120 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 30 | EDINBORO | *3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 1 | SLIPPERY ROCK | *3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 04 | GOLDEY-BEACOM | *2 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 07 | at East Stroudsburg | *4 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 08 | at Kutztown | *4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 11 | at Shippensburg | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | CHEYNEY | *3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 15 | WEST CHESTER | *5 | 17 | 7 | 60 | .167 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 18 | at Elizabethtown | *3 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Oct 21 | LOCK HAVEN | *3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 22 | PITT-JOHNSTOWN | *4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 28 | at Clarion | *4 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 29 | at Indiana (PA) | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 04 | CALIFORNIA (PA.) | *3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 05 | SETON HILL | *3 | 4 | 4 | 32 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 08 | SHIPPENSBURG | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 11 | at Pitt-Johnstown | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Nov 12 | at Lock Haven | *3 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 100 | 232 | 113 | 782 | .152 | 1 | 1 | 9 | 5 | 66 | 3 | 13 | 4 | 16.0 | 1 | 242.5 |
Sets played: 100 Kills per set: 2.32 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.66 Blocks per set: 0.16 |